| Minute | Score | Dorking | Maidstone United | |
| 6' | 1 - 0 | McShane J.![]() |
||
| 22' | 1 - 1 | Barham J. |
||
| 24' | 1 - 1 | Gallagher D.![]() |
||
| 36' | 1 - 1 | Egan A. (McShane J.)![]() |
||
| 41' | 1 - 2 | Deacon R. |
||
| 47' | 1 - 2 | Taylor B. (El Abd S.)![]() |
||
| 62' | 1 - 2 | Greenidge R. |
||
| 67' | 1 - 2 | Greenidge R. |
||
| 71' | 1 - 2 | Ellul J. (Booty R.) |
||
| 78' | 1 - 2 | Kennedy C. (Wheeler N.)![]() |
||
| 79' | 1 - 2 | Fawole J. (Hoyte G.) |
||
| 88' | 1 - 2 | Ghandour H. (Barham J.) |
||
| 90' | 1 - 2 | Lyons-Foster K. |
||
| 90' | 1 - 2 | Seager R.![]() |




Greenidge R.