Minute | Score | Dorking | Eastleigh | |
25' | 0 - 1 | ![]() |
||
29' | 0 - 1 | Fuller B.![]() |
||
37' | 0 - 1 | El Abd S. (Fuller B.)![]() |
||
42' | 0 - 1 | McManus N.![]() |
||
53' | 0 - 1 | Muitt J. (Ottaway H.)![]() |
||
67' | 0 - 1 | ![]() |
||
73' | 0 - 1 | ![]() |
||
73' | 0 - 1 | Egan A. (McShane J.)![]() |
||
81' | 0 - 1 | ![]() |
||
85' | 0 - 1 | ![]() |
||
86' | 1 - 1 | Seager R.![]() |

