Minute | Score | Doncaster Rovers | Blackpool | |
23' | 1 - 0 | May A. (Taylor P.)![]() |
||
31' | 1 - 0 | Wright J.![]() |
||
38' | 1 - 1 | ![]() |
||
40' | 1 - 1 | Anderson T.![]() |
||
60' | 1 - 2 | ![]() |
||
61' | 1 - 2 | Kiwomya A. (Anderson J.)![]() |
||
66' | 1 - 2 | Beestin A. (Taylor P.)![]() |
||
66' | 1 - 2 | ![]() |
||
73' | 1 - 2 | ![]() |
||
74' | 1 - 2 | Ben Khemis I. (Rowe T.)![]() |
||
75' | 1 - 2 | ![]() |
||
85' | 1 - 2 | ![]() |

