Minute | Score | Domzale | Rosenborg | |
34' | 1 - 0 | Podlogar M. (Alic E.)![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
48' | 1 - 1 | ![]() |
||
58' | 1 - 1 | Jakupovic A. (Saitoski E.)![]() |
||
58' | 1 - 1 | Husmani Z. (Martinovic M.)![]() |
||
59' | 1 - 1 | ![]() |
||
60' | 1 - 1 | ![]() |
||
67' | 1 - 1 | Vuk S. (Podlogar M.)![]() |
||
67' | 1 - 1 | Zinic A. (Hodzic N.)![]() |
||
76' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Perc N. (Markus B.)![]() |
||
86' | 1 - 2 | ![]() |
||
88' | 1 - 2 | Husmani Z.![]() |

