Minute | Score | Domzale | NK Mura 05 | |
11' | 1 - 0 | Mujan T.![]() |
||
28' | 1 - 0 | Mujan T.![]() |
||
37' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Podlogar M. (Pecnik T.)![]() |
||
57' | 1 - 1 | Vuk S. (Nicholson S.)![]() |
||
71' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Zuzek Z. (Hodzic N.)![]() |
||
81' | 1 - 1 | ![]() |
||
84' | 1 - 1 | ![]() |

