Minute | Score | Domzale | Koper | |
34' | 0 - 0 | Perc N.![]() |
||
46' | 0 - 0 | ![]() |
||
49' | 0 - 0 | Pisek J. (Husmani Z.)![]() |
||
58' | 0 - 0 | ![]() |
||
67' | 0 - 0 | Saitoski E. (Perc N.)![]() |
||
78' | 0 - 0 | Mutavcic M. (Ilenic M.)![]() |
||
78' | 0 - 0 | Topalovic L. (Kovacevic F.)![]() |
||
86' | 0 - 1 | ![]() |
||
87' | 0 - 1 | ![]() |
||
88' | 0 - 1 | ![]() |

