Minute | Score | Dominica | Panama | |
25' | 0 - 0 | ![]() |
||
28' | 0 - 1 | ![]() |
||
38' | 0 - 1 | Longdon D. (Sandy T.)![]() |
||
46' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
68' | 0 - 1 | Laville A. (Jolly F.)![]() |
||
70' | 0 - 1 | Walters K.![]() |
||
82' | 1 - 1 | Laville A.![]() |
||
85' | 1 - 2 | ![]() |
||
86' | 1 - 2 | ![]() |
||
87' | 1 - 2 | Cuffy R. (Wade J.)![]() |

