Minute | Score | Dominica | Anguilla | |
3' | 1 - 0 | Thomas B.![]() |
||
14' | 1 - 0 | Walters K.![]() |
||
34' | 2 - 0 | Bertrand C.![]() |
||
42' | 3 - 0 | Wade J.![]() |
||
53' | 3 - 0 | Bertrand C.![]() |
||
62' | 3 - 0 | Bonney M. (Joseph T.)![]() |
||
67' | 3 - 0 | Laville A. (Frederick A.)![]() |
||
67' | 3 - 0 | Lockhart S. (Walters K.)![]() |
||
71' | 3 - 0 | ![]() |
||
75' | 3 - 0 | Sandy T. (Wade J.)![]() |
||
75' | 3 - 0 | Peltier K. (Bertrand C.)![]() |

