Minute | Score | Dingnan United | Suzhou Dongwu | |
11' | 1 - 0 | Montano I.![]() |
||
20' | 1 - 1 | ![]() |
||
30' | 1 - 2 | ![]() |
||
36' | 1 - 2 | ![]() |
||
57' | 1 - 3 | ![]() |
||
58' | 1 - 3 | Fan Bojian (Zhang Zimin)![]() |
||
58' | 1 - 3 | Wang Jinpeng (Ma Yujun)![]() |
||
58' | 1 - 3 | Zhou Pinxi (Liang P.)![]() |
||
63' | 1 - 4 | ![]() |
||
66' | 1 - 4 | Zhang J. (Yan Yu)![]() |
||
66' | 1 - 4 | ![]() |
||
66' | 1 - 4 | ![]() |
||
74' | 1 - 4 | Montano I.![]() |
||
78' | 1 - 4 | ![]() |
||
85' | 2 - 4 | Zhu Jiaxuan (Wang Jinpeng)![]() |
||
86' | 2 - 4 | ![]() |

