Minute | Score | Dijon | Toulouse | |
26' | 0 - 0 | ![]() |
||
33' | 0 - 1 | ![]() |
||
37' | 0 - 1 | Aguerd N.![]() |
||
46' | 0 - 1 | Sliti N. (Amalfitano R.)![]() |
||
55' | 0 - 1 | Yambere C. (Balmont F.)![]() |
||
58' | 1 - 1 | Sliti N.![]() |
||
62' | 2 - 1 | Tavares J. (Said W.)![]() |
||
69' | 2 - 1 | ![]() |
||
71' | 2 - 1 | ![]() |
||
72' | 2 - 1 | Kwon Chang-Hoon (Tavares J.)![]() |
||
77' | 2 - 1 | ![]() |
||
84' | 2 - 1 | ![]() |
||
88' | 2 - 1 | Jeannot B.![]() |

