Minute | Score | Dijon | Monaco | |
24' | 1 - 0 | Kwon Chang-Hoon (Chafik F.)![]() |
||
49' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
68' | 1 - 0 | ![]() |
||
68' | 1 - 0 | ![]() |
||
69' | 2 - 0 | Sliti N. (Tavares J.)![]() |
||
79' | 2 - 0 | Said W.![]() |
||
81' | 2 - 0 | Balmont F. (Sliti N.)![]() |
||
82' | 2 - 0 | Keita J. (Kwon Chang-Hoon)![]() |
||
84' | 2 - 0 | ![]() |
||
90' | 2 - 0 | Haddadi O.![]() |
||
90' | 2 - 0 | Lautoa W.![]() |

