Minute | Score | Dijon | Metz | |
1' | 1 - 0 | Tavares J. (Sliti N.)![]() |
||
27' | 1 - 0 | ![]() |
||
38' | 1 - 0 | Jeannot B.![]() |
||
46' | 1 - 0 | ![]() |
||
55' | 1 - 0 | ![]() |
||
65' | 1 - 0 | Balmont F.![]() |
||
66' | 1 - 0 | Said W. (Sliti N.)![]() |
||
71' | 1 - 0 | Kwon Chang-Hoon (Jeannot B.)![]() |
||
78' | 1 - 0 | ![]() |
||
82' | 1 - 0 | Marie J. (Sammaritano F.)![]() |
||
85' | 1 - 0 | ![]() |
||
89' | 1 - 1 | ![]() |

