Minute | Score | Dijon | Lyon | |
4' | 0 - 1 | ![]() |
||
26' | 1 - 1 | Sliti N. (Marie J.)![]() |
||
31' | 1 - 1 | ![]() |
||
37' | 1 - 1 | Kwon Chang-Hoon![]() |
||
50' | 1 - 2 | ![]() |
||
53' | 1 - 3 | ![]() |
||
55' | 2 - 3 | Sliti N.![]() |
||
70' | 2 - 3 | ![]() |
||
73' | 2 - 3 | ![]() |
||
77' | 2 - 4 | ![]() |
||
82' | 2 - 5 | ![]() |
||
83' | 2 - 5 | ![]() |
||
85' | 2 - 5 | Massouema E. (Sliti N.)![]() |
||
87' | 2 - 5 | ![]() |
||
87' | 2 - 5 | Chafik F. (Sammaritano F.)![]() |

