Minute | Score | Dhamk | Al Taawon | |
5' | 0 - 0 | Alnakhli I.![]() |
||
12' | 0 - 0 | ![]() |
||
39' | 0 - 0 | Munshi B. M.![]() |
||
46' | 0 - 0 | ![]() |
||
53' | 0 - 1 | ![]() |
||
65' | 0 - 1 | Mansour Al-Qahtani R. (Abu Sharara M.)![]() |
||
66' | 0 - 1 | Ayed F. (Hizam W.)![]() |
||
75' | 0 - 1 | ![]() |
||
75' | 0 - 1 | ![]() |
||
78' | 0 - 1 | Al Sahli M. (Hamzi M.)![]() |
||
86' | 0 - 1 | ![]() |
||
87' | 1 - 1 | Alnakhli I.![]() |

