Minute | Score | Dewa United | Barito Putera | |
13' | 1 - 0 | Mitrevski R. (Penalty)![]() |
||
19' | 1 - 1 | ![]() |
||
31' | 2 - 1 | Alex (Penalty)![]() |
||
46' | 2 - 1 | Osman M. (Porteria O.)![]() |
||
61' | 2 - 1 | Kambuaya R.![]() |
||
61' | 2 - 1 | Nufiandani A. (Numberi T.)![]() |
||
61' | 2 - 1 | Berlian A. (Kolovos D.)![]() |
||
61' | 2 - 2 | ![]() |
||
63' | 2 - 2 | ![]() |
||
63' | 2 - 2 | ![]() |
||
63' | 2 - 2 | ![]() |
||
78' | 2 - 2 | ![]() |
||
82' | 2 - 2 | ![]() |

