Minute | Score | Destroyers | Aurora | |
22' | 0 - 0 | Amarildo![]() |
||
27' | 0 - 0 | ![]() |
||
28' | 0 - 0 | ![]() |
||
32' | 0 - 0 | Tavares da Silva J.![]() |
||
33' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Schmidt B. (Tavares da Silva J.)![]() |
||
66' | 0 - 0 | ![]() |
||
70' | 0 - 0 | Osinaga L. (Saravia F.)![]() |
||
72' | 1 - 0 | Paz D.![]() |
||
81' | 1 - 0 | ![]() |
||
88' | 1 - 0 | Arandia J. (Cayo Ulloa W.)![]() |

