Minute | Score | Derry City | Riga Fc | |
30' | 0 - 0 | ![]() |
||
36' | 0 - 0 | McEleney P.![]() |
||
41' | 0 - 1 | ![]() |
||
51' | 0 - 1 | Graydon R. (Boyce R.)![]() |
||
52' | 0 - 1 | ![]() |
||
57' | 0 - 1 | ![]() |
||
65' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Smith M.![]() |
||
66' | 0 - 1 | Patching W.![]() |
||
68' | 0 - 2 | ![]() |
||
68' | 0 - 2 | ![]() |
||
74' | 0 - 2 | Akintunde J. (McGonigle J.)![]() |
||
76' | 0 - 2 | ![]() |
||
79' | 0 - 2 | ![]() |
||
79' | 0 - 2 | ![]() |

