Minute | Score | Derry City | Finn Harps | |
15' | 1 - 0 | Ogedi-Uzokwe J.![]() |
||
23' | 2 - 0 | Ogedi-Uzokwe J.![]() |
||
38' | 2 - 0 | ![]() |
||
38' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
62' | 2 - 0 | ![]() |
||
64' | 3 - 0 | Ogedi-Uzokwe J.![]() |
||
67' | 3 - 0 | ![]() |
||
69' | 3 - 0 | Delap A. (McDonagh J.)![]() |
||
75' | 3 - 0 | McChrystal M. (Toal E.)![]() |
||
79' | 3 - 0 | McCrudden M. (McNamee B.)![]() |
||
79' | 4 - 0 | ![]() |
||
79' | 4 - 0 | Gillespie G.![]() |

