| Minute | Score | Derby County | Wolves U21 | |
| 20' | 0 - 0 | Kandola K. |
||
| 24' | 0 - 0 | Gonzalez E. |
||
| 34' | 0 - 0 | Fapetu A.![]() |
||
| 36' | 0 - 0 | Sibley L.![]() |
||
| 43' | 1 - 0 | Collins J.![]() |
||
| 46' | 1 - 0 | Esen J. (Gonzalez E.) |
||
| 46' | 1 - 0 | Weston T. (Brown D.)![]() |
||
| 49' | 1 - 1 | Esen J. (Rees M.) |
||
| 55' | 2 - 1 | Collins J. (Wilson K.)![]() |
||
| 62' | 3 - 1 | Collins J. (Weston T.)![]() |
||
| 67' | 3 - 1 | Cox D. (Cashin E.)![]() |
||
| 70' | 3 - 1 | Kaleta M. (Chiwome L.) |
||
| 71' | 3 - 1 | Barnett T. |
||
| 71' | 3 - 1 | Esen J. |
||
| 73' | 3 - 1 | Osayande A. (Bradley S.)![]() |
||
| 73' | 3 - 1 | Wheeldon L. (Collins J.)![]() |
||
| 79' | 3 - 1 | Allen C. (Fapetu A.)![]() |
||
| 79' | 4 - 1 | Weston T. (Wilson K.)![]() |
||
| 80' | 4 - 1 | Harper F. (Whittingham M.) |
||
| 80' | 4 - 1 | Lopes L. (Farmer O.) |

Kandola K.
Esen J. (Gonzalez E.)