Minute | Score | Deportivo Saprissa | Perez Zeledon | |
15' | 0 - 0 | ![]() |
||
16' | 0 - 0 | ![]() |
||
20' | 1 - 0 | Colindres D.![]() |
||
28' | 1 - 0 | ![]() |
||
36' | 1 - 0 | Ramirez D.![]() |
||
38' | 1 - 1 | ![]() |
||
45' | 1 - 1 | Leite A.![]() |
||
46' | 1 - 1 | ![]() |
||
60' | 1 - 1 | ![]() |
||
67' | 1 - 1 | Moya J. (Ramirez D.)![]() |
||
70' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Bengtson J. (Angulo M.)![]() |
||
75' | 1 - 1 | ![]() |
||
83' | 2 - 1 | Bengtson J.![]() |

