Minute | Score | Deportivo Moron | Tristan Suarez | |
26' | 0 - 0 | Gomez M.![]() |
||
33' | 1 - 0 | Gonzalez G. (Penalty)![]() |
||
61' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Rojas J. M. (Guaycochea L.)![]() |
||
73' | 1 - 0 | Schonfeld A. (Gomez M.)![]() |
||
78' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Zarate T. (Villalba G.)![]() |
||
85' | 1 - 0 | Sala S. G. (Salvador A.)![]() |

