Minute | Score | Deportes Iquique | Union La Calera | |
26' | 0 - 0 | ![]() |
||
26' | 0 - 0 | Imperiale A.![]() |
||
31' | 0 - 0 | ![]() |
||
38' | 1 - 0 | Donoso M. (Penalty)![]() |
||
54' | 1 - 0 | Leal B. (Mino J.)![]() |
||
57' | 1 - 0 | Donoso M.![]() |
||
59' | 1 - 0 | Gainza C. (Castillo J.)![]() |
||
65' | 1 - 0 | ![]() |
||
71' | 1 - 0 | ![]() |
||
73' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Kouffati J. (Castro R.)![]() |
||
77' | 1 - 0 | Zenteno Morales M.![]() |
||
90' | 1 - 0 | Corral Mondaca P.![]() |

