Minute | Score | Deportes Iquique | Everton CD | |
15' | 0 - 0 | ![]() |
||
26' | 0 - 1 | ![]() |
||
30' | 0 - 1 | ![]() |
||
31' | 0 - 1 | ![]() |
||
31' | 0 - 1 | Pino S. (Ramos A.)![]() |
||
46' | 0 - 1 | Espinoza F. (Lopez A.)![]() |
||
62' | 0 - 1 | ![]() |
||
62' | 0 - 1 | Casanova L.![]() |
||
69' | 0 - 1 | Gonzalez C. (Farfan R.)![]() |
||
69' | 0 - 1 | Gonzalez I. (Puch E.)![]() |
||
71' | 0 - 1 | Pino S.![]() |
||
76' | 0 - 1 | Andia Leon Y. W.![]() |
||
81' | 0 - 1 | Orellana D.![]() |
||
84' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |
||
86' | 0 - 1 | Fernandez C. D. N. (Hoyos E.)![]() |

