Minute | Score | Deportes Iquique | Csd Antofagasta | |
38' | 0 - 0 | Mino J.![]() |
||
57' | 0 - 0 | ![]() |
||
58' | 0 - 0 | Berrios Ibarra H.![]() |
||
59' | 0 - 0 | ![]() |
||
61' | 0 - 0 | Moreno A. (Berrios Ibarra H.)![]() |
||
62' | 1 - 0 | Blazquez M. (Mino J.)![]() |
||
72' | 1 - 0 | Leal B. (Kouffati J.)![]() |
||
72' | 1 - 0 | ![]() |
||
72' | 1 - 0 | ![]() |
||
76' | 1 - 0 | Fernandez C. D. N.![]() |
||
77' | 1 - 0 | Gainza C. (Fernandez C. D. N.)![]() |
||
88' | 2 - 0 | Gainza C. (Donoso M.)![]() |

