Minute | Score | Dender | KVSK Lommel | |
12' | 0 - 1 | ![]() |
||
26' | 0 - 1 | ![]() |
||
27' | 1 - 1 | Nsimba B. (Penalty)![]() |
||
36' | 1 - 1 | Myny O.![]() |
||
57' | 2 - 1 | Myny O. (Hens L.)![]() |
||
68' | 2 - 1 | ![]() |
||
74' | 2 - 1 | Lallemand M. (Rajsel N.)![]() |
||
74' | 2 - 1 | De Bodt A. (Myny O.)![]() |
||
85' | 3 - 1 | Nsimba B.![]() |
||
85' | 3 - 1 | ![]() |
||
89' | 3 - 1 | Dony A. (M'barki R.)![]() |

