Minute | Score | Dender | KVSK Lommel | |
12' | 0 - 1 | ![]() |
||
15' | 0 - 2 | ![]() |
||
17' | 0 - 2 | ![]() |
||
20' | 1 - 2 | Rajsel N. (Lallemand M.)![]() |
||
27' | 1 - 2 | ![]() |
||
32' | 1 - 2 | Rodes N.![]() |
||
38' | 1 - 2 | Hens L.![]() |
||
64' | 1 - 2 | M'barki R. (Rajsel N.)![]() |
||
64' | 1 - 2 | Rowell J. (Rodes N.)![]() |
||
67' | 1 - 2 | Cools K.![]() |
||
68' | 1 - 3 | ![]() |
||
73' | 1 - 3 | ![]() |
||
75' | 1 - 3 | Rowell J.![]() |
||
81' | 1 - 3 | Lallemand M.![]() |
||
82' | 1 - 3 | ![]() |
||
82' | 1 - 3 | ![]() |
||
84' | 1 - 3 | ![]() |
||
88' | 1 - 3 | ![]() |

