Minute | Score | Delhi | Trau | |
28' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Aroldinho (Khosla G. M.)![]() |
||
46' | 0 - 1 | Rawat G. (Jangra H.)![]() |
||
47' | 1 - 1 | Singh B. (Aroldinho)![]() |
||
63' | 1 - 1 | ![]() |
||
63' | 1 - 1 | ![]() |
||
70' | 1 - 1 | Khyriem K. (Barboza S.)![]() |
||
73' | 1 - 1 | Gagandeep B. (Singh B.)![]() |
||
76' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Temuri F. (Hudson)![]() |
||
85' | 1 - 1 | Alaa N.![]() |
||
85' | 1 - 1 | ![]() |
||
89' | 1 - 1 | ![]() |

