Minute | Score | Delhi Dynamos | Mohun Bagan | |
3' | 0 - 1 | ![]() |
||
11' | 1 - 1 | Delgado C. (Jahouh A.)![]() |
||
23' | 1 - 1 | Jahouh A.![]() |
||
29' | 1 - 1 | ![]() |
||
39' | 2 - 1 | Krishna R. ()![]() |
||
46' | 2 - 1 | ![]() |
||
58' | 2 - 1 | Delgado C.![]() |
||
67' | 2 - 1 | ![]() |
||
74' | 2 - 1 | Delgado C.![]() |
||
78' | 2 - 1 | ![]() |
||
79' | 2 - 1 | Gahlot N. (Rebello P.)![]() |
||
79' | 2 - 1 | Rodrigues L. (Puitea)![]() |
||
84' | 2 - 1 | ![]() |
||
84' | 2 - 1 | Dakshinamurthy V. (Mawihmingthanga J.)![]() |
||
85' | 2 - 1 | Jadhav A. (Vanlalruatfela I.)![]() |
||
85' | 2 - 1 | Mauricio Diego (Krishna R.)![]() |

