Minute | Score | Degerfors IF | Osters IF | |
8' | 1 - 0 | Bertilsson J. (Carlen A.)![]() |
||
30' | 2 - 0 | Bertilsson J. (Penalty)![]() |
||
31' | 2 - 1 | ![]() |
||
50' | 2 - 1 | ![]() |
||
62' | 2 - 1 | Granath G.![]() |
||
64' | 2 - 1 | ![]() |
||
65' | 2 - 1 | ![]() |
||
74' | 2 - 1 | Ayaz F. (Bertilsson J.)![]() |
||
74' | 2 - 1 | Lindahl A. (Dahlstrom V.)![]() |
||
77' | 2 - 1 | ![]() |
||
88' | 2 - 1 | ![]() |
||
89' | 2 - 1 | ![]() |

