Minute | Score | Degerfors IF | Hacken | |
14' | 0 - 1 | ![]() |
||
28' | 0 - 1 | Sabetkar S.![]() |
||
46' | 0 - 1 | Saidi A. (Vukojevic D.)![]() |
||
65' | 0 - 1 | Mukiibi R. (Granath G.)![]() |
||
65' | 0 - 1 | Kralj A. (Orqvist R.)![]() |
||
66' | 1 - 1 | Campos D. (Gravius C.)![]() |
||
69' | 1 - 1 | ![]() |
||
80' | 1 - 1 | Rajamohan A. (Campos D.)![]() |
||
80' | 1 - 1 | ![]() |
||
83' | 1 - 1 | Mukiibi R.![]() |
||
85' | 1 - 2 | ![]() |
||
86' | 1 - 2 | ![]() |
||
86' | 1 - 2 | ![]() |

