Minute | Score | Defensa Y Justicia | Club Sport Emelec | |
35' | 0 - 0 | ![]() |
||
60' | 0 - 0 | ![]() |
||
63' | 1 - 0 | Barbona D. (Togni G.)![]() |
||
67' | 1 - 0 | ![]() |
||
76' | 1 - 0 | Lopez J. (Solari S.)![]() |
||
79' | 1 - 0 | ![]() |
||
82' | 1 - 0 | ![]() |
||
84' | 1 - 0 | ![]() |
||
88' | 1 - 0 | Togni G.![]() |
||
88' | 1 - 0 | ![]() |
||
89' | 1 - 0 | Pratto L. (Fernandez N.)![]() |
||
89' | 1 - 0 | Caceres D. (Togni G.)![]() |

