| Minute | Score | Đan Mạch U19 | Kazakhstan U19 | |
| 6' | 1 - 0 | Bierith M. (Jensen I.)![]() |
||
| 10' | 1 - 0 | Kenzhebek G. |
||
| 20' | 1 - 0 | Satyshev A. |
||
| 22' | 2 - 0 | Rasmussen C. (Penalty)![]() |
||
| 25' | 2 - 0 | Tkachenko Y. |
||
| 34' | 2 - 0 | Kravchenko V. (Tkachenko Y.) |
||
| 34' | 2 - 0 | Trufanov Y. (Rakhimzhanov A.) |
||
| 46' | 2 - 0 | Pangerey M. (Amantayev M.) |
||
| 49' | 2 - 1 | Kenzhebek G. |
||
| 61' | 2 - 1 | Breum J. (Jensen I.)![]() |
||
| 61' | 2 - 1 | Chukwuani T. (Rasmussen C.)![]() |
||
| 61' | 2 - 1 | Hojlund R. (Bierith M.)![]() |
||
| 64' | 3 - 1 | Chukwuani T.![]() |
||
| 69' | 4 - 1 | Chukwuani T.![]() |
||
| 71' | 4 - 2 | Khalmatov M. |
||
| 76' | 4 - 2 | Rakhmet B. (Sultaniyazov Z.) |
||
| 80' | 4 - 2 | Yakovlev V. |
||
| 81' | 4 - 2 | Kushkumbaev D. (Pangerey M.) |
||
| 83' | 4 - 2 | Berger Brix S. (Winther C.)![]() |
||
| 83' | 4 - 2 | Larsen M. (Haarbo D.)![]() |


Kenzhebek G.
Kravchenko V. (Tkachenko Y.)