Minute | Score | Dagenham and Redbridge | Notts County | |
16' | 0 - 0 | Mussa O.![]() |
||
19' | 0 - 1 | ![]() |
||
40' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Sagaf M. (Mussa O.)![]() |
||
60' | 0 - 2 | ![]() |
||
66' | 0 - 2 | ![]() |
||
68' | 0 - 2 | Walker J. (Johnson E.)![]() |
||
73' | 0 - 2 | ![]() |
||
74' | 0 - 3 | ![]() |
||
76' | 0 - 4 | ![]() |
||
85' | 0 - 4 | ![]() |

