Minute | Score | Cuiaba | Juventude | |
1' | 1 - 1 | ![]() |
||
29' | 1 - 0 | Cafu J. (Clayson)![]() |
||
43' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Joao Lucas (Ramon L.)![]() |
||
60' | 1 - 1 | ![]() |
||
71' | 1 - 1 | Pato G. (Gava R.)![]() |
||
76' | 1 - 1 | ![]() |
||
76' | 1 - 1 | ![]() |
||
77' | 1 - 1 | Joao Lucas![]() |
||
80' | 1 - 1 | Papagaio (Clayson)![]() |
||
83' | 1 - 1 | Marques F. (Cafu J.)![]() |
||
87' | 2 - 1 | Elton (Pato G.)![]() |
||
89' | 2 - 1 | ![]() |

