Minute | Score | Cuiaba | Internacional | |
13' | 0 - 0 | ![]() |
||
39' | 0 - 0 | Raniele![]() |
||
45' | 0 - 0 | Toni Oliveira![]() |
||
46' | 0 - 0 | Matheus Alexandre![]() |
||
52' | 0 - 1 | ![]() |
||
55' | 0 - 1 | Filipe Augusto (Raniele)![]() |
||
63' | 0 - 1 | Patric Calmon (Rikelme)![]() |
||
63' | 0 - 1 | Pitta I. (Jonathan Cafu)![]() |
||
63' | 0 - 1 | ![]() |
||
75' | 0 - 1 | Lacerda D. (Clayson)![]() |
||
75' | 0 - 1 | Fernando Sobral (Matheus Alexandre)![]() |
||
76' | 0 - 1 | Filipe Augusto![]() |
||
83' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |
||
89' | 0 - 2 | ![]() |

