Minute | Score | Cuiaba | Gremio | |
10' | 0 - 1 | ![]() |
||
29' | 1 - 1 | Marllon![]() |
||
35' | 1 - 1 | Patric Calmon![]() |
||
37' | 1 - 1 | ![]() |
||
40' | 1 - 1 | ![]() |
||
59' | 1 - 1 | ![]() |
||
59' | 1 - 1 | ![]() |
||
61' | 1 - 1 | Ronald (Ceppelini P.)![]() |
||
64' | 1 - 1 | ![]() |
||
68' | 1 - 2 | ![]() |
||
70' | 1 - 2 | Wellington Silva (Jonathan Cafu)![]() |
||
70' | 1 - 2 | Denilson (Raniele)![]() |
||
75' | 1 - 2 | Ronald![]() |
||
76' | 1 - 2 | Matheus Alexandre (Matheusinho)![]() |
||
76' | 1 - 2 | Pitta I. (Filipe Augusto)![]() |
||
80' | 1 - 2 | ![]() |
||
80' | 1 - 2 | ![]() |
||
82' | 1 - 2 | ![]() |
||
82' | 1 - 2 | Deyverson![]() |
||
90' | 1 - 2 | ![]() |

