Minute | Score | Cuiaba | Flamengo | |
46' | 0 - 0 | ![]() |
||
46' | 1 - 0 | Matheus Alexandre![]() |
||
54' | 2 - 0 | Clayson (Deyverson)![]() |
||
59' | 2 - 0 | Raniele![]() |
||
61' | 2 - 0 | ![]() |
||
61' | 2 - 0 | ![]() |
||
70' | 2 - 0 | Lucas Mineiro (Ceppelini P.)![]() |
||
70' | 2 - 0 | Lacerda D. (Jonathan Cafu)![]() |
||
70' | 2 - 0 | Wellington Silva (Clayson)![]() |
||
74' | 2 - 0 | Uendel (Rikelme)![]() |
||
80' | 2 - 0 | Filipe Augusto (Raniele)![]() |
||
80' | 3 - 0 | Deyverson (Wellington Silva)![]() |
||
82' | 3 - 0 | ![]() |
||
90' | 3 - 0 | Lacerda D.![]() |

