Minute | Score | Cuiaba | Flamengo | |
10' | 0 - 1 | ![]() |
||
32' | 0 - 1 | ![]() |
||
34' | 0 - 1 | ![]() |
||
40' | 0 - 1 | Marllon![]() |
||
40' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Camilo (Ramon L.)![]() |
||
46' | 0 - 1 | Gomes D. (Cafu J.)![]() |
||
57' | 0 - 1 | ![]() |
||
57' | 0 - 1 | ![]() |
||
61' | 0 - 1 | Marques F. (Elton)![]() |
||
64' | 0 - 1 | ![]() |
||
71' | 0 - 1 | Conceicao A. (Gava R.)![]() |
||
77' | 0 - 1 | ![]() |
||
77' | 0 - 1 | ![]() |
||
78' | 0 - 1 | Papagaio (Hernandez L.)![]() |
||
83' | 0 - 1 | Clayson![]() |
||
89' | 0 - 1 | Gomes D.![]() |

