Minute | Score | Cuiaba | Atletico Mineiro | |
26' | 0 - 1 | ![]() |
||
33' | 0 - 1 | Marques F. (Yuri)![]() |
||
34' | 0 - 1 | Marques F.![]() |
||
46' | 0 - 1 | ![]() |
||
55' | 0 - 1 | ![]() |
||
67' | 0 - 1 | Gava R. (Camilo)![]() |
||
67' | 0 - 1 | Cafu J. (Gomes D.)![]() |
||
67' | 0 - 1 | ![]() |
||
67' | 0 - 1 | ![]() |
||
78' | 0 - 1 | Uendel![]() |
||
81' | 0 - 1 | Osman (Uillian)![]() |
||
81' | 0 - 1 | Papagaio (Elton)![]() |
||
87' | 0 - 1 | ![]() |
||
88' | 0 - 1 | ![]() |

