Minute | Score | Cuba | Guatemala | |
15' | 0 - 0 | Napoles Y.![]() |
||
17' | 0 - 0 | Corrales J.![]() |
||
45' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
60' | 0 - 0 | ![]() |
||
60' | 0 - 0 | Cervantes A. (Corrales J.)![]() |
||
62' | 0 - 0 | ![]() |
||
67' | 0 - 0 | Dranguet H. (Luis D.)![]() |
||
68' | 0 - 0 | ![]() |
||
72' | 1 - 0 | Reyes M. (Gomez A.)![]() |
||
74' | 1 - 0 | Reyes M.![]() |
||
85' | 1 - 0 | Gomez A.![]() |
||
85' | 1 - 0 | Perez L. (Gomez A.)![]() |

