Minute | Score | CSKA Sofia | Zorya | |
28' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Mattheij J.![]() |
||
57' | 0 - 0 | Varela F. (Carey G.)![]() |
||
65' | 0 - 1 | ![]() |
||
69' | 0 - 1 | Wildschut Y.![]() |
||
73' | 0 - 1 | Bai Y. (Wildschut Y.)![]() |
||
73' | 0 - 1 | Vion T. (Geferson)![]() |
||
78' | 0 - 1 | Caicedo J.![]() |
||
83' | 0 - 1 | Krastev K. (Yomov G.)![]() |
||
84' | 0 - 1 | Mazikou B.![]() |
||
86' | 0 - 1 | Lam T.![]() |
||
87' | 0 - 1 | ![]() |
||
89' | 0 - 1 | ![]() |

