Minute | Score | Csd Antofagasta | Coquimbo Unido | |
14' | 1 - 0 | Bello . E. (Flores J.)![]() |
||
30' | 1 - 0 | ![]() |
||
42' | 2 - 0 | Nieto B. (Bello . E.)![]() |
||
46' | 2 - 0 | ![]() |
||
47' | 2 - 1 | ![]() |
||
53' | 2 - 1 | Figueroa T. (Penalty missed)![]() |
||
63' | 2 - 1 | ![]() |
||
67' | 2 - 1 | Cordero S.![]() |
||
73' | 2 - 1 | Lepe M. (Uribe A.)![]() |
||
78' | 2 - 1 | Munoz C. (Figueroa T.)![]() |
||
84' | 2 - 1 | ![]() |
||
86' | 2 - 1 | ![]() |
||
89' | 2 - 1 | Tello Mery G. (Flores J.)![]() |

