Minute | Score | Cs Petrocub | Sheriff | |
6' | 0 - 0 | Revenco I.![]() |
||
30' | 0 - 0 | Platica M.![]() |
||
30' | 0 - 0 | Meira M.![]() |
||
32' | 0 - 1 | ![]() |
||
41' | 0 - 1 | ![]() |
||
57' | 0 - 1 | ![]() |
||
57' | 0 - 1 | ![]() |
||
62' | 0 - 1 | Cotogoi C. (Bogaciuc V.)![]() |
||
69' | 0 - 1 | Douanla D. M.![]() |
||
69' | 0 - 1 | Sandu C. (Iosipoi M.)![]() |
||
76' | 0 - 1 | Fedorov A. (Gulceac V.)![]() |
||
78' | 0 - 1 | ![]() |
||
90' | 0 - 2 | ![]() |

