Minute | Score | Crystal Palace | Wolves | |
24' | 0 - 0 | ![]() |
||
27' | 0 - 0 | ![]() |
||
52' | 0 - 0 | Ward J.![]() |
||
55' | 0 - 0 | ![]() |
||
56' | 1 - 0 | Edouard O. (Mitchell T.)![]() |
||
60' | 1 - 0 | ![]() |
||
65' | 1 - 1 | ![]() |
||
71' | 1 - 1 | Mateta J. (Schlupp J.)![]() |
||
74' | 1 - 1 | ![]() |
||
78' | 2 - 1 | Eze E. (Mateta J.)![]() |
||
81' | 2 - 1 | ![]() |
||
82' | 2 - 1 | ![]() |
||
84' | 3 - 1 | Edouard O. (Mateta J.)![]() |
||
90' | 3 - 1 | Hughes W. (Edouard O.)![]() |

