Minute | Score | Crystal Palace | Swansea City | |
15' | 0 - 0 | ![]() |
||
42' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Campbell F. (Benteke C.)![]() |
||
53' | 0 - 1 | Sako B. (Townsend A.)![]() |
||
69' | 0 - 1 | ![]() |
||
71' | 0 - 1 | ![]() |
||
77' | 0 - 1 | Kelly M.![]() |
||
80' | 0 - 1 | ![]() |
||
83' | 1 - 1 | Zaha W. (Kelly M.)![]() |
||
88' | 1 - 2 | ![]() |

