Minute | Score | Crystal Palace | Southampton | |
21' | 0 - 0 | ![]() |
||
22' | 0 - 1 | ![]() |
||
48' | 0 - 2 | ![]() |
||
62' | 0 - 2 | Meyer M. (Kouyate C.)![]() |
||
62' | 0 - 2 | Ward J. (Kelly M.)![]() |
||
69' | 0 - 2 | Wickham C. (Tosun C.)![]() |
||
70' | 0 - 2 | ![]() |
||
71' | 0 - 2 | ![]() |
||
74' | 0 - 2 | Tomkins J.![]() |
||
74' | 0 - 2 | ![]() |
||
84' | 0 - 2 | ![]() |

