Minute | Score | Crystal Palace | Brighton | |
27' | 0 - 0 | Hughes W.![]() |
||
57' | 0 - 0 | Lokonga A. S. (Hughes W.)![]() |
||
59' | 0 - 0 | Lokonga A. S.![]() |
||
70' | 1 - 0 | Tomkins J.![]() |
||
71' | 1 - 0 | Eze E. (Schlupp J.)![]() |
||
71' | 1 - 0 | Edouard O. (Mateta J.)![]() |
||
83' | 1 - 0 | Doucoure C.![]() |
||
85' | 1 - 0 | Ahamada N. (Olise M.)![]() |
||
89' | 1 - 0 | Mitchell T.![]() |

