Minute | Score | Crystal Palace | Arsenal | |
8' | 0 - 0 | Ayew J.![]() |
||
45' | 1 - 0 | Milivojevic L. (Penalty)![]() |
||
46' | 0 - 0 | ![]() |
||
51' | 0 - 1 | ![]() |
||
56' | 0 - 2 | ![]() |
||
62' | 0 - 2 | Meyer M. (McArthur J.)![]() |
||
64' | 0 - 2 | Sorloth A. (Ayew J.)![]() |
||
68' | 0 - 2 | ![]() |
||
78' | 0 - 2 | ![]() |
||
79' | 0 - 2 | ![]() |
||
83' | 1 - 2 | Milivojevic L. (Penalty)![]() |
||
88' | 1 - 2 | Puncheon J. (Kouyate C.)![]() |

