Minute | Score | Cruzeiro | Juventude | |
40' | 0 - 0 | ![]() |
||
44' | 0 - 0 | ![]() |
||
45' | 1 - 0 | William Furtado (Penalty)![]() |
||
63' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
68' | 1 - 0 | Arthur Gomes (Diaz L.)![]() |
||
69' | 1 - 0 | Ze Ivaldo![]() |
||
72' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Joao Marcelo![]() |
||
74' | 1 - 0 | Dinenno J. (Kaio Jorge)![]() |
||
74' | 1 - 0 | Walace (Romero L.)![]() |
||
74' | 1 - 0 | Ramiro (Lucas Silva)![]() |
||
76' | 1 - 0 | ![]() |
||
76' | 1 - 0 | ![]() |
||
77' | 1 - 0 | William Furtado![]() |
||
86' | 2 - 0 | Dinenno J. (Penalty)![]() |

