Minute | Score | Cruzeiro | Flamengo | |
21' | 0 - 0 | Silva L.![]() |
||
27' | 0 - 0 | Sobis R.![]() |
||
54' | 0 - 1 | ![]() |
||
59' | 0 - 1 | Sassa (Elber)![]() |
||
60' | 1 - 1 | Sassa![]() |
||
66' | 1 - 1 | Nonoca (Silva L.)![]() |
||
67' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Rafael (Sobis R.)![]() |
||
77' | 1 - 1 | Romero L.![]() |
||
77' | 1 - 1 | ![]() |
||
83' | 1 - 1 | ![]() |

